A9 moʻo ʻEkolu manawa ʻoihana ʻenehana ʻenehana ʻenehana hoʻoneʻe lepo i hana ʻia ma Kina
ʻO ka wehewehe ʻana o kēia pūʻulu A9 nui ʻekolu mau ʻāpana ʻenehana ʻenehana ʻenehana hoʻoneʻe lepo i hana ʻia ma Kina
Hoʻolālā ʻia nā mea hana hoʻoneʻe lepo ʻenehana A9 no ka hoʻohana ʻana i ka hana kaumaha ma ka laulā.
ʻO ke kaʻa turbine manuahi mālama ʻole kūpono no ka hana hoʻomau 24/7.
He kūpono lākou no ka hoʻohui ʻana i nā mīkini hana, no ka hoʻohana ʻana i nā hoʻonohonoho paʻa etc.
Hāʻawi ʻo A9 i kāna mea kūʻai aku i ʻekolu hoʻomaʻemaʻe kānana: kānana kānana shaker, hoʻokele kaʻa ʻakomi, a me ka hoʻomaʻemaʻe kānana jet pulse.
Nā hiʻohiʻona nui:
Hoʻolako ʻia me ka mīkini turbine vacuum kiʻekiʻe, mana mai 3.0kw-7.5kw
100L ka mana nui hiki ke wehe
ʻO nā mea Electronic a pau ʻo Schneider.
ʻO ka ʻenekini ʻenehana e hōʻiliʻili palekana i nā mea paʻi kaumaha e like me ke one, nā ʻāpana, a me ka nui o ka lepo a me ka lepo.
Hoʻohālike | A931 | A941 | A951 | A971 | A932 | A942 | A952 | A972 | A933 | A943 | A953 | A973 | |
Voltage | 380V 50Hz | ||||||||||||
Mana(kw) | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | |
Māmā(mbar) | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | |
Kahe ea (m³/h) | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | |
Ka halulu(dbA) | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | |
Ka nui o ka pahu (L) | 100 | ||||||||||||
ʻAno kānana | kānana 12-Pocket | HEPA kānana “TORAY” polyester | |||||||||||
ʻĀpana kānana (cm³) | 20000 | 30000 | |||||||||||
Hiki ke kānana | 1.0um >99.5% | 0.3μm >99.5% | |||||||||||
Hoʻomaʻemaʻe kānana | Kānana kānana lima | Hoʻomaʻemaʻe hoʻomaʻemaʻe hoʻomaʻemaʻe hoʻomaʻemaʻe | ʻO ka hoʻomaʻemaʻe hoʻomaʻemaʻe ʻakomi | ||||||||||
Ana (mm) | 24″x42.5″x57.8″/610X1080X1470 | ||||||||||||
Kaumaha(kg) | 123 | 143 | 166 | 170 | 126 | 146 | 169 | 173 | 129 | 149 | 175 | 179 |
Nā kiʻi o kēia pūʻulu A9 kūʻai nui ʻEkolu mau ʻāpana ʻenehana ʻenehana ʻenehana hoʻoneʻe lepo lepo i hana ʻia ma Kina